| World Cup 2010 | |
|---|---|
| Selection | Price |
| E/w 1/2 1-2. Others On Request. | |
| Spain | 9/2 |
| Brazil | 5/1 |
| England | 11/2 |
| Argentina | 10/1 |
| Italy | 12/1 |
| Germany | 14/1 |
| Holland | 14/1 |
| France | 16/1 |
| Portugal | 25/1 |
| Ivory Coast | 25/1 |
| Paraguay | 50/1 |
| Chile | 50/1 |
| Usa | 66/1 |
| Serbia | 66/1 |
| Ghana | 66/1 |
| Denmark | 80/1 |
| Mexico | 80/1 |
| Uruguay | 80/1 |
| Cameroon | 100/1 |
| Greece | 125/1 |
| Australia | 125/1 |
| S. Africa | 125/1 |
| Group A Winner | |
|---|---|
| Selection | Price |
| Win Only. All Quoted. | |
| France | Evs |
| Mexico | 7/2 |
| Uruguay | 4/1 |
| S.africa | 7/1 |
| Group B Winner | |
|---|---|
| Selection | Price |
| Win Only. All Quoted. | |
| Argentina | 1/2 |
| Nigeria | 9/2 |
| Greece | 6/1 |
| S.korea | 10/1 |
| Group C Winner | |
|---|---|
| Selection | Price |
| Win Only. All Quoted. | |
| England | 4/11 |
| Usa | 4/1 |
| Slovenia | 10/1 |
| Algeria | 20/1 |
| Group D Winner | |
|---|---|
| Selection | Price |
| Win Only. All Quoted. | |
| Germany | 5/6 |
| Serbia | 4/1 |
| Ghana | 4/1 |
| Australia | 8/1 |
| Group E Winner | |
|---|---|
| Selection | Price |
| Win Only. All Quoted. | |
| Holland | 8/11 |
| Denmark | 4/1 |
| Cameroon | 4/1 |
| Japan | 9/1 |
| Group F Winner | |
|---|---|
| Selection | Price |
| Win Only. All Quoted. | |
| Italy | 4/9 |
| Paraguay | 3/1 |
| Slovakia | 8/1 |
| New Zealand | 40/1 |
| Group G Winner | |
|---|---|
| Selection | Price |
| Win Only. All Quoted. | |
| Brazil | 8/11 |
| Portugal | 10/3 |
| Ivory Coast | 7/2 |
| N.korea | 66/1 |
| Group H Winner | |
|---|---|
| Selection | Price |
| Spain | 1/3 |
| Chile | 9/2 |
| Switzerland | 9/1 |
| Honduras | 22/1 |